
Climb into the cockpit and take control. As the world’s most successful performance and unlimited category aerobatic aircraft, the EXTRA 300 series remains unrivaled in its class. Its proven performance in international aerobatic competition, combined with its docile handling and dependable stability, translate into a comfortable cross-country touring machine. For pure power, handling and performance nothing comes close.
The EXTRA 300 is a two-seat, tandem arrangement, mid-wing aerobatic monoplane with conventional (taildragger) landing gear, offering exceptional aerobatic performance.
Features
- Fuselage assembly, 1.7734 steel
- Carbon fiber wing assembly with integral tank
- Carbon / glass hybrid composite empennage structure
- Fiberglass landing gear spring
- Steerable, lightweight tailwheel
- Two seat bubble canopy


Engine: | Textron Lycoming |
Model Number: | AEIO-540-L1B5 |
Max. Power: | 330 hp |
Propeller: | 3 blade MT propeller |
Landing Gear: | Fixed taildragger |
Crew: | 1 |
Seats: | 2 |
Length: | 23.36 ft. |
Height: | 8.6 ft. |
Wingspan: | 26.25 ft. |
Wing area: | 115.17 sq. ft. |
Max. Landing Weight: | 2,095 lbs. |
Aerobatic Weight: | 1,918 lbs. |
Std. emtpy weight: | 1,495 lbs. |
Max. usable fuel: | 40 U.S. gal. |
Max. cruise: | 185 knots |
Max. maneuvering speed: | 158 knots |
Max. climb rate: | >3,800 ft./min. |
Max. roll rate: | 400 deg./sec. |
Max. G load: | +/- 10 G |
VNE: | 220 KIAS |
VNO: | 158 KIAS |
VA: | 140 KIAS |
VR: | 70 KIAS |
VY: | 80 KIAS |
Max. glide: | 80 KIAS |
Approach no engine: | 70 KIAS |
VSO: | 55 KIAS |
Approach speed: | 90 KIAS |
VREF: | ~70 KIAS |
